Stocks
S&P 500
4,136.25
+0.83%
Dow Jones
33,762.76
+0.50%
Nasdaq
13,240.77
+1.28%
Russell 2000
1,922.45
-0.14%
Stock Watchlist
Track and monitor your favorite stocks
Symbol | Name | Price | Change | % Change | Volume | Market Cap | Sector | |
---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $178.72 | +2.35 | +1.33% | 59,482,910 | 2.81T | Technology | |
MSFT | Microsoft Corporation | $329.81 | +4.21 | +1.29% | 21,563,200 | 2.45T | Technology | |
GOOGL | Alphabet Inc. | $125.30 | +1.56 | +1.26% | 23,698,500 | 1.59T | Technology | |
AMZN | Amazon.com Inc. | $127.74 | -0.89 | -0.69% | 41,256,300 | 1.31T | Consumer Cyclical | |
TSLA | Tesla, Inc. | $214.65 | -3.21 | -1.47% | 108,521,600 | 681.15B | Automotive | |
META | Meta Platforms, Inc. | $318.36 | +4.85 | +1.55% | 19,874,500 | 817.23B | Technology | |
NFLX | Netflix, Inc. | $401.78 | +7.32 | +1.86% | 5,236,900 | 178.45B | Entertainment | |
JPM | JPMorgan Chase & Co. | $145.12 | -0.45 | -0.31% | 8,965,400 | 421.87B | Financial Services | |
V | Visa Inc. | $235.56 | +1.23 | +0.53% | 6,325,800 | 485.32B | Financial Services | |
WMT | Walmart Inc. | $162.35 | +0.87 | +0.54% | 5,214,700 | 437.18B | Consumer Defensive |
Showing 10 of 10 stocks
Market News
Latest financial news and updates
Fed Signals Potential Rate Cut in Coming Months
Financial Times•2 hours ago
Federal Reserve officials indicated they could begin cutting interest rates in the coming months if inflation continues to cool.
Tech Stocks Rally on Strong Earnings Reports
Wall Street Journal•4 hours ago
Technology stocks surged following better-than-expected quarterly earnings from several major companies in the sector.
Oil Prices Drop Amid Supply Concerns
Bloomberg•6 hours ago
Crude oil prices fell as concerns about global supply outweighed expectations of increased demand in the coming months.
Market Activity
Trading volume and activity over time